| Product | Grade | Form | Application | Special Feature |
|---|---|---|---|---|
| China Clay | PIWHITE | Powder / Lumps. | Extender in paints, filler in pesticide formulation, glazing and engobing of ceramic products such as ceramic wall and floor tiles, granito tiles and sanitaryware. . | Very white apperance, fine particle size. |
| Description | Analysis |
|---|---|
| Moisture(w/w) % (max) | 2 |
| pH | 7-8 |
| Oil absorption(ml/100 gm) | 56 |
| Suspension(% in 24 hours) | good |
| -2 micron(w/w) % (min) | 65 |
| +300 mesh retention(w/w) % (max) | 0.50 |
| Water of plasticity (%) | 27 |
| Green shrinkage (%) | 2.41 |
| Gloss(taking MgO as 100%) | 92 |
| Fired gloss (%) | 96 |
| Description | Analysis |
|---|---|
| SiO2 | 45.40 |
| Al2O3 | 38.12 |
| Oil absorption(ml/100 gm) | 56 |
| Fe2O3 | 0.28 |
| CaO+MgO | 0.16 |
| TiO2 | 0.55 |
| Na2O + KM2O | 0.12 |
| L.I.O | 13.94 |

