| Product | Grade | Form | Application | Special Feature |
|---|---|---|---|---|
| China Clay | PIKOT- 55 | Powder. | Paper | Paper. |

| Description | Analysis |
|---|---|
| Brightness | 85 |
| Yellowness | 3.0+/-0.5 |
| -2 micron(w/w) % (min) | 88 |
| +300 mesh retention(w/w) % (max) | 0.04 |
| Moisture w/w%(Max) | 1.30 (Ex-Works) |
| pH | 5.5-6 |
| Bulk Density | 0.30(Max) |
| Oil Absorption (ml/100g) | Oil Absorption (ml/100g) |
| Description | Analysis |
|---|---|
| SiO2 | 44-46 |
| Al2O3 | 37-39 |
| Fe2O3 | 0.40 |
| CaO | 0.40 |
| TiO2 | 0.80 |
| Na2O | 0.50 |
| K2O | 0.30 |
| Chlorides | 0.0060 |
| Loss on Ignition | 14-15 |
