| Product | Grade | Form | Application | Special Feature |
|---|---|---|---|---|
| China Clay | PI FILL | Powder. | PI FILL | Very low moisture content & hence good free flowing properties, good oil absorption, fine particle size distribution,good coverage. |

| Description | Analysis |
|---|---|
| Moisture(w/w) % (max) | 1 |
| pH | 7-8 |
| Oil absorption(ml/100 gm) | 57 |
| Suspension(% in 24 hours) | good |
| -2 micron(w/w) % (min) | 65 |
| +300 mesh retention(w/w) % (max) | 0.40 |
| Water of plasticity (%) | 27 |
| Bulk density(g/cc) untapped tapped | 0.3-0.48 |
| Gloss(taking MgO as 100%) | 92 |
| Fired gloss (%) | 96 |
| Description | Analysis |
|---|---|
| SiO2 | 45.05 |
| Al2O3 | 37.51 |
| Fe2O3 | 0.56 |
| CaO+MgO | 0.22 |
| TiO2 | 0.72 |
| Na2O + KM2O | 0.31 |
| L.I.O | 13.84 |
