Product:Bentonite
Chemical Composition
| Product | Compostion | Percentage(%) |
|---|---|---|
| Silica | SiO2 | 50.73% |
| Alumina | Al2O3 | 15.97% |
| Titanium Oxide | TiO2 | 1.55% |
| Iron Oxide | Fe2O3 | 17.07% |
| Lime | CaO | 0.83% |
| Magnesia | MgO | 1.79% |
| Potash | K2O | 0.30% |
| Sodium | Na2O | 3.19% |
| Phosphorous | P2O5 | 3.19% |
| LOI | 8.46% |
The Typical ranges shown above has been derived from recent analysis data from representative samples of raw bentonite
Physical Properties
| Properites | |
|---|---|
| Mesh(through B.S.S 200 sieve) | 90% |
| Incombustibility | Can be used upto 10000C |
| Swelling Capacity | 33ml |
| Melting Point | 12000C |
| Gel Time | 35sec |
| Liquid Limit | 600 |
| PH Value | 9-10 |
| Fluid Loss(22.5gm/350gm) | 9-10 |
| MBA(mg/gm of clay) | 411 |
| Moisture Content | 11.5% |
