| Product | Grade | Form | Application | Special Feature |
|---|---|---|---|---|
| China Clay | PIGEM | Powder | Glazing of ceramic products such as wall and floor tiles, granito tiles and sanitaryware. | Glazing of ceramic products such as wall and floor tiles, granito tiles and sanitaryware. |

| Description | Analysis |
|---|---|
| Moisture(w/w) % (max) | 2 |
| pH | 7.5 |
| Oil absorption(ml/100 gm) | 57 |
| Suspension(% in 24 hours) | good |
| -2 micron(w/w) % (min) | 40 |
| +300 mesh retention(w/w) % (max) | 0.60 |
| Natural gloss (Taking MgO as 100%) | 89 |
| Water absorption (ml/100 gm) | 39 |
| Brightness (ISO) | 83 |
| Description | Analysis |
|---|---|
| SiO2 | 47.42 |
| Al2O3 | 37.02 |
| Fe2O3 | 0.49 |
| CaO+MgO | 0.28 |
| TiO2 | 0.36 |
| Na2O + K2O | 0.92 |
| L.I.O | 13.17 |
