| Product | Grade | Form | Application | Special Feature |
|---|---|---|---|---|
| China Clay | PIBODY | Powder / Powder cum Granules / Lumps | Body composition of ceramic products such a ceramic wall and floor tiles, granito tiles and sanitaryware | Body composition of ceramic products such a ceramic wall and floor tiles, granito tiles and sanitaryware |

| Description | Analysis |
|---|---|
| Moisture(w/w) % (max) | 2 |
| pH | 7-8 |
| Bulk density(g/cc) | 0.36 |
| Oil absorption(ml/100 gm) | 59 |
| Suspension(% in 24 hours) | good |
| -2 micron(w/w) % (min) | 55 |
| +300 mesh retention(w/w) % (max) | 0.5 |
| Suspension(% in 24 hours) | good |
| Water of plasticity (%) | 32 |
| Green shrinkage (%) | 3.52 |
| Gloss(taking MgO as 100%) | 80 |
| Fired gloss (%) | 88 |
| Fired colour | white |
| Green M.O.R. (kg/cm2) | 8.85 |
| Fired M.O.R. (kg/cm2) | 386.66 |
| Firing shrinkage (%) | 8.66 |
| Description | Analysis |
|---|---|
| SiO2 | 47.82 |
| Al2O3 | 36.21 |
| Fe2O3 | 0.56 |
| CaO+MgO | 0.22 |
| TiO2 | 0.78 |
| Na2O + KM2O | 0.41 |
| L.I.O | 13.14 |
