Specifications of Pilling Grade Bentonite
| Description | Parameters |
|---|---|
| Moisture Content | 12% |
| Loose Bulk Density | 0.75 to 0.85 g/l |
| Residue on 0.075 mm | 2.5% |
| PH value (Suspension 30-40 kg/m3) | 10 |
| Concentraion Viscocity (kg/m3) | 30 |
| Apparent Viscocity (cp) | 12 |
| Plastic Viscocity(cp) | 7 |
| Marsh Viscocity(sec.)(Swell time-1 Hr.) | 32 |
| Gel Strenght (lbs/100 SqFt)Shearometer awell time-1 Hr. | 0 |
| Filter Loss(ml)(30 min.7 Bar) | 25 |
| Swelling Time (Fresh water with about 3.57 meg/1 Cao and/ or Mgo hardness temp.20 degree | 20 hrs. |
